<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberal Whoppers &#187; Obama</title>
	<atom:link href="http://www.liberalwhoppers.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberalwhoppers.com</link>
	<description>The truth without the spin</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We have to pass the health care bill to find out what&#8217;s in it &#8212; surprise, premium increases for YOU</title>
		<link>http://www.liberalwhoppers.com/2010/09/08/we-have-to-pass-the-health-care-bill-to-find-out-whats-in-it-surprise-premium-increases-for-you/</link>
		<comments>http://www.liberalwhoppers.com/2010/09/08/we-have-to-pass-the-health-care-bill-to-find-out-whats-in-it-surprise-premium-increases-for-you/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:48:49 +0000</pubDate>
		<dc:creator>Whopper Hound</dc:creator>
				<category><![CDATA[All Whoppers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Newly Added Stories]]></category>
		<category><![CDATA[Health Care Bill]]></category>
		<category><![CDATA[Insurance premium increase]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obmacare]]></category>
		<category><![CDATA[politico]]></category>

		<guid isPermaLink="false">http://www.liberalwhoppers.com/?p=98758</guid>
		<description><![CDATA[It will be a long time before anyone will forget Speaker of the House Pelosi proudly proclaiming that the health care bill Obamacare had to be passed in order to know what the bill contained &#8212; &#8220;we have to pass the bill so that you can find out what is in it.&#8221; Foolishly, most Americans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liberalwhoppers.com/wp-content/uploads/2010/09/cat1_trnsBot2Big.jpg"><img class="alignright size-full wp-image-98759" title="cat1_trnsBot2Big" src="http://www.liberalwhoppers.com/wp-content/uploads/2010/09/cat1_trnsBot2Big.jpg" alt="" width="204" height="153" /></a>It will be a long time before anyone will forget Speaker of the House Pelosi proudly proclaiming that <span style="text-decoration: line-through;">the health care bill</span> Obamacare had to be passed in order to know what the bill contained &#8212; &#8220;we have to pass the bill so that you can find out what is in it.&#8221;</p>
<p>Foolishly, most Americans assume that Congressmen actually READ the bills they are voting on and no what&#8217;s in it BEFORE they vote on it.  Silly us.</p>
<p>Politico recently reported that NO Democratic incumbents are using health care as one of the platforms they are running on for reelection.  What is supposed to be the crowing achievement of the Democratic party.  A decades old goal that has finally been reached.  The &#8220;this one&#8217;s for Teddy&#8221; accomplishment that will bring America in line with the rest of the civilized world.  Yet, not ONE single Democrat is running on the fact that they passed Obamacare.</p>
<p>The question of why, has to be asked.  Is it because they still haven&#8217;t read the bill and don&#8217;t want to be caught off guard by questions from voters who actually have read the bill?  Is it because they finally read the bill and realize that it contains a LOT of bad stuff that will raise costs and not keep their promise of &#8220;if you like your health care plan you can keep it&#8221;?  Is it because premiums are already going up for individuals and small businesses, due to the provisions of the law that go into effect next month?</p>
<p>Maybe it&#8217;s because roughly 2/3 of Americans aren&#8217;t in favor of the law.  Possibly, it&#8217;s because while Democrats took political cover by falsely claiming it would reduce the deficit, but now enough real data (including the docfix that they delayed to get a falsely positive CBO score) has come out to prove that it is far from a deficit reducing law.</p>
<p>Regardless of the reason, Democrats are running away from Obamacare as fast as they can as they campaign for reelection.  That should tell you something.</p>
<p>Hot Air&#8217;s Ed Morrissey explains how the <a href="http://hotair.com/archives/2010/09/08/finding-out-whats-in-obamacare-premium-hikes/trackback/" target="_blank">administrations attempt to front load</a> the &#8216;good&#8217; stuff in the bill to garner support, has actually already begun to backfire:</p>
<blockquote><p>After the polls showed that the newly-passed ObamaCare bill remained  deeply unpopular with voters, the Obama administration reshuffled the  rollout in order to convince Americans what a great deal they would  get.  By “front-loading” the most popular provisions to make them  effective immediately, the White House hoped that the momentum would  shift to support for the one legislative achievement of Barack Obama’s  turn — or at least neutralize its negative influence.  Instead,  ObamaCare remains as unpopular as ever, and <a href="http://online.wsj.com/article/SB10001424052748703720004575478200948908976.html">the bill will come due</a> just before the midterms:</p>
<blockquote><p>Health insurers say they plan to raise premiums for some  Americans as a direct result of the health overhaul in coming weeks,  complicating Democrats’ efforts to trumpet their signature achievement  before the midterm elections.</p>
<p>Aetna Inc., some BlueCross BlueShield plans and other smaller  carriers have asked for premium increases of between 1% and 9% to pay  for extra benefits required under the law, according to filings with  state regulators.</p>
<p>These and other insurers say Congress’s landmark refashioning of U.S.  health coverage, which passed in March after a brutal fight, is causing  them to pass on more costs to consumers than Democrats predicted.</p></blockquote>
</blockquote>
<p>Even though the bill has passed, which according to Madam Pelosi should allow us to know what&#8217;s in it, a dirty secret that most still don&#8217;t understand is the incredible control that HHS will have of their health care.  Almost all aspects of insurance, and as a result insurance costs and covered (or not covered) treatments, will be dictated by HHS regulations.  HHS will dictate what insurance plans must contain.  HHS  will dictate how much an insurance company can charge.  HHS will determine whether or not you can keep the plan that you have and like, and CBO analysis shows that the vast majority of Americans will NOT be able to keep the plan they have, even if they like it &#8212; contrary to what President Obama promised.</p>
<p>If Democrats believed so strongly in Obamacare that they had no qualms about using parliamentary tricks and dirty politics to get it passed into law, why are they hiding from it now that they are trying to get re-elected?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberalwhoppers.com/2010/09/08/we-have-to-pass-the-health-care-bill-to-find-out-whats-in-it-surprise-premium-increases-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s proposed tax credits could usher in a wave of greener technology</title>
		<link>http://www.liberalwhoppers.com/2010/09/07/obamas-proposed-tax-credits-could-usher-in-a-wave-of-greener-technology/</link>
		<comments>http://www.liberalwhoppers.com/2010/09/07/obamas-proposed-tax-credits-could-usher-in-a-wave-of-greener-technology/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:31:21 +0000</pubDate>
		<dc:creator>Whopper Hound</dc:creator>
				<category><![CDATA[All Whoppers]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Newly Added Stories]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Cap and Tax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tax breaks]]></category>

		<guid isPermaLink="false">http://www.liberalwhoppers.com/?p=97860</guid>
		<description><![CDATA[Even though President Obama is clearly in the &#8220;throw the crap against the wall and see what sticks&#8221; mode, his latest wild shot in the dark aimed at fixing the economy might actually both help the economy AND help reach his goal of a greener America. We all know that every time we purchase a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liberalwhoppers.com/wp-content/uploads/2010/09/Obama-Image-e1283874012326.jpg"><img class="alignright size-full wp-image-97934" title="Obama Image" src="http://www.liberalwhoppers.com/wp-content/uploads/2010/09/Obama-Image-e1283874012326.jpg" alt="" width="219" height="154" /></a>Even though President Obama is clearly in the &#8220;throw the crap against the wall and see what sticks&#8221; mode, his latest wild shot in the dark aimed at fixing the economy might actually both help the economy AND help reach his goal of a greener America.</p>
<p>We all know that every time we purchase a new car, or new home appliances, that the new ones are more energy efficient than the old ones.  The only problem is that the cost savings often don&#8217;t justify the cash we have to lay out to get the new energy efficient models.  The same is true with businesses.</p>
<p>In many cases, when a businesses makes capital investments to upgrade a plant to make it more productive, a by product of that is replacing old, energy sucking, environment-polluting equipment with newer, more efficient, greener varieties.  However, like the consumer, it can be difficult to justify the capital outlay.</p>
<p>Christopher Horner of Big Government explains how President Obama&#8217;s plan to allow businesses to <a href="http://biggovernment.com/chorner/2010/09/07/obamas-new-tax-idea-the-accidental-anti-cap-n-trade/" target="_blank">accelerate their deductions</a> for capital expenditures will not only help the economy, but also help his green agenda:</p>
<blockquote><p>The logic is simple and the Dutch actually showed (again,  accidentally) how this works to reduce emissions: business do not  replace capital equipment as early or often as they might like because  the tax code disincentivizes it, with depreciation schedules instead of  treating it like other business expenses. They therefore postpone  purchasing newer, more efficient (and typically more energy efficient)  equipment.</p>
<p>Change that, and they will pull through new technology into use.</p>
<p>In a way that is moving investments forward, <em>a la</em> cash for clunkers. But in other ways it is just smart and the right thing to do.</p>
<p>Here’s the downside: yes, you get emission reductions and not by  harming economic growth, but actually encouraging it. However, the  political class do not get to reward their constituencies with  cap-n-trade wealth transfers from you and me to them, don’t increase the  cost of energy, and obtain no new control over our lives.</p>
<p>And as many of you know, <a href="http://www.amazon.com/Power-Grab-Policies-Freedom-Bankrupt/dp/1596985992">that is the whole point</a> behind the scheme urgently needed to combat “climate change” (why not  continental drift?) that actually would have no detectable impact,  according to anyone, on climate.</p></blockquote>
<p>It will be interesting to see if the President promotes this as helping America move to a greener economy, or if instead shies away from that type of statement.  While if he was true to his convictions about reducing carbon emissions and having a greener economy, he would embrace this type of change without mandate, the tax credits have two major flaws when viewed by his liberal base:  first, they will be seen as pro-business by his base who believe corporations should pay more tax, not less.  Second, it fails to redistribute wealth, which is one of the main goals of cap and trade, or cap and tax as many call it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberalwhoppers.com/2010/09/07/obamas-proposed-tax-credits-could-usher-in-a-wave-of-greener-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know it&#8217;s bad when WaPo/ABC shows Obama tumbling and GOP support rising</title>
		<link>http://www.liberalwhoppers.com/2010/09/07/you-know-its-bad-when-wapo-shows-obama-tumbling-and-gop-support-rising/</link>
		<comments>http://www.liberalwhoppers.com/2010/09/07/you-know-its-bad-when-wapo-shows-obama-tumbling-and-gop-support-rising/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:09:40 +0000</pubDate>
		<dc:creator>Whopper Hound</dc:creator>
				<category><![CDATA[All Whoppers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Newly Added Stories]]></category>
		<category><![CDATA[ABC Poll]]></category>
		<category><![CDATA[Ed Morrissey]]></category>
		<category><![CDATA[Generic Congressional Ballot]]></category>
		<category><![CDATA[Hot Air]]></category>
		<category><![CDATA[Mid Term Elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential Approval rating]]></category>
		<category><![CDATA[Washington Post Poll]]></category>

		<guid isPermaLink="false">http://www.liberalwhoppers.com/?p=97853</guid>
		<description><![CDATA[Some would say that Obama could be convicted of murdering the Pope and embezzling a trillion dollars of tax payer money, and a Washington Post/ABC poll would likely find great support for President Obama.  So, when a WaPo/ABC poll shows support for Obama and Democrats tanking, it&#8217;s big news. Ed Morrissey of Hot Air breaks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liberalwhoppers.com/wp-content/uploads/2010/09/ObamaFace_palm_opt.jpg"><img class="alignright size-full wp-image-97856" title="ObamaFace_palm_opt" src="http://www.liberalwhoppers.com/wp-content/uploads/2010/09/ObamaFace_palm_opt.jpg" alt="" width="210" height="158" /></a>Some would say that Obama could be convicted of murdering the Pope and embezzling a trillion dollars of tax payer money, and a Washington Post/ABC poll would likely find great support for President Obama.  So, when a WaPo/ABC poll shows support for Obama and Democrats tanking, it&#8217;s big news.</p>
<p>Ed Morrissey of Hot Air breaks down the surprising <a href="http://hotair.com/archives/2010/09/07/wapoabc-poll-puts-gop-up-by-13-in-generic-congressional-ballot/trackback/" target="_blank">Washington Post/ABC poll</a>:</p>
<blockquote><p>Three months ago, the WaPo/ABC sample had a nine-point Democratic advantage in  the partisan split, with a D/R/I of 34/25/38.  Today’s poll has a D/R/I among  registered voters of 31/26/37, with a five-point advantage still being too high  and both Democrats and Republicans slightly underrepresented.  Both <a href="/archives/2010/09/01/rasmussen-shows-partisan-split-closest-in-five-years/">Rasmussen</a> and <a href="/archives/2010/04/23/gallup-party-affiliation-gap-narrows-to-one-point/">Gallup</a> this year have the actual partisan gap at a single point.</p>
<p>&#8230;</p>
<p>Obama’s 46/52 is the first underwater rating of his term in office from the  Post/ABC poll, which shows readers what creative sampling can do.  He’s been  underwater on the economy for most of the year, though, with a term-low 41/57 at  the moment.  His numbers haven’t changed much on the deficit or on Iraq, despite  his Oval Office speech on the latter.  He gets a 49/45 for following the Bush  playbook, from 48/42 in July — hardly an improvement.</p></blockquote>
<p>In April, WaPo/ABC showed that 39% believed that Obama&#8217;s economic policies were making the economy better, while 26% said they were making it worse, and 32% believed they had no effect. In the most recent poll, 30% said they were making the economy better, 33% making it worse, and 36% believe that Obama&#8217;s economic policies and hundreds of billions of dollars spent have had no effect on the economy.</p>
<p>In addition to showing failing support for President Obama and his economic policies, there was <a href="http://www.washingtonpost.com/wp-srv/politics/polls/postpoll_09072010.html" target="_blank">bad news</a> for Democrats with the mid-term elections less than two months away.</p>
<ul>
<li>40% of registered voters say they have move confidence in Democrats and 38% say they have more confidence in Republicans.  Three months ago Democrats had a 12 point margin. (note, this polls was heavily weighted in favor of registered Democrats)</li>
<li>47% of voters said they would vote for the Republican in their Congressional district, and 45% said Democrat.  However, when looking at those that said they were likely to vote, the numbers favored Republicans 53%/40%.</li>
<li>55%/39% voters say they would rather have Republicans in control to keep Obama in check, rather than Democrats in charge of Congress to support the President&#8217;s agenda &#8212; this gap is double what it was three months ago.</li>
</ul>
<p>The American people clearly no longer believe in the President&#8217;s message of hope and change.   After 20 months of hearing the President blame George Bush and the Republicans for everything that goes wrong, even though Democrats have controlled Congress for four years and they had a near unprecedented super majority for Obama&#8217;s first year in office, voters are no longer buying what President Obama is selling.  Promise after promise has been broken, from campaign promises about being the most transparent administration ever to not raising taxes on those making less than $200,000 to unemployment not going above 8% if his union-endorsed <span style="text-decoration: line-through;">spending</span> stimulus bill was passed.</p>
<p>People are growing weary of the Campaigner in Chief who relies on the Teleprompter in Chief , and who has failed to become the Commander in Chief and lead this country in a time of great need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberalwhoppers.com/2010/09/07/you-know-its-bad-when-wapo-shows-obama-tumbling-and-gop-support-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Good to be the King &#8212; Obama&#8217;s drunken spending continues, but the good news is YOU pay for it</title>
		<link>http://www.liberalwhoppers.com/2010/09/06/its-good-to-be-the-king-obamas-drunken-spending-continues-but-the-good-news-is-you-pay-for-it/</link>
		<comments>http://www.liberalwhoppers.com/2010/09/06/its-good-to-be-the-king-obamas-drunken-spending-continues-but-the-good-news-is-you-pay-for-it/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:40:38 +0000</pubDate>
		<dc:creator>Whopper Hound</dc:creator>
				<category><![CDATA[All Whoppers]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Newly Added Stories]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[50 billion]]></category>
		<category><![CDATA[Cape Cod vacation]]></category>
		<category><![CDATA[First Lady spanish vacation]]></category>
		<category><![CDATA[Infrastructure Bill]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recovery summer]]></category>
		<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[summer of recovery]]></category>

		<guid isPermaLink="false">http://www.liberalwhoppers.com/?p=97732</guid>
		<description><![CDATA[Here&#8217;s some more commentary on President Obama&#8217;s continued spending orgy. While millions of Americans can&#8217;t find a job, millions more have given up looking, and millions more are struggling to keep their homes out of foreclosure, President Obama is living the high life.  Sending his wife to vacation in Spain at the tax payer&#8217;s expense, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_97753" class="wp-caption alignright" style="width: 284px"><a href="http://www.liberalwhoppers.com/wp-content/uploads/2010/09/Obama-Dancing-Fun.jpg"><img class="size-full wp-image-97753  " title="Obama Dancing Fun" src="http://www.liberalwhoppers.com/wp-content/uploads/2010/09/Obama-Dancing-Fun.jpg" alt="" width="274" height="212" /></a><p class="wp-caption-text">It&#39;s good to be the King</p></div>
<p>Here&#8217;s some more commentary on President Obama&#8217;s continued spending orgy.</p>
<p>While millions of Americans can&#8217;t find a job, millions more have given up looking, and millions more are struggling to keep their homes out of foreclosure, President Obama is living the high life.  Sending his wife to vacation in Spain at the tax payer&#8217;s expense, taking family vacations in Florida and Cape Cod, choosing golf over visits to the Gulf oil disaster, and taking Michelle to New York for &#8216;date night&#8217;, all while telling us we need to be more frugal.</p>
<p>Apparently, it&#8217;s good to be the King.</p>
<p>We now know that the summer of recovery actually was a description of his multiple family vacations and many rounds of golf with his fat cat buddies  Now that President Obama has &#8216;recovered&#8217;, he&#8217;s ready to spend more of your hard earned dollars.  Even though roughly a third of the $800+ billion of his first failed stimulus bill is still unspent, President Obama is pushing for a new $50 billion spending spree.  <a href="http://www.doczero.org/2010/09/hold-the-stimulus-and-pass-the-tea/trackback/" target="_blank">Doctor Zero</a> details it:</p>
<blockquote><p>President Obama “unveiled” his <a href="http://news.yahoo.com/s/afp/20100906/ts_alt_afp/usvotepoliticseconomy">new  “stimulus” plan</a> in Wisconsin today.  It was a lot like watching an alcoholic  unveil his new plan to get sober by switching to lite beer:</p>
<p>We’re going to “fire up sluggish economic growth” by plowing another fifty  billion deficit dollars into roads, rail, and airports?  It’s hard to believe  even the American media would be lazy enough to write such a headline with a  straight face.</p>
<p>Does anyone seriously think our economy is just waiting for another fifty  billion dollars’ worth of <em>roads </em>to come roaring back to life?  I guess  business owners have all sorts of property staked out for new factories and  shops.  They’re just waiting for someone to build <em>roads </em>leading to  them.  Does all of this Administration’s economic knowledge come from playing  “Sim City” computer games?</p>
<p>&#8230;</p>
<p>The Administration assures us its little espresso shot of new stimulus  spending will be revenue neutral, paid for by “ending tax breaks for oil and gas  companies.”  Oh, that’s just <em>wonderful.</em> Those tax hikes on oil and gas  will be passed directly along to the consumer, in addition to hindering  investment in the development of new energy resources.  The  <strong>last</strong> thing a fragile, recessionary economy needs is an increase  in energy costs.  I’m all in favor of tax simplification, but it has to be  across the board.  Adding another few thousand pages to our ridiculous tax laws,  to target unpopular companies for cash to fund more pork spending, plays up the  worst aspects of a dysfunctional system.</p></blockquote>
<p>The Obama plan:  Increase spending and debt until the point it is declared unsustainable, and then claim the only option is to raise taxes on corporations and the rich.</p>
<p>The result, businesses are not expanding due to concerns of looming tax increases, which means they also aren&#8217;t hiring.  No growth in hiring, means no growth in spending, which results in a floundering economy as confirmed by the recent falling GDP numbers.</p>
<p>Now, with hundreds of billions of unspent stimulus dollars, President Obama wants to spend another $50 billion in infrastructure spending which accomplishes two things, neither of which is economic growth:  first, it provides an excuse to raise taxes on energy companies; second, it let&#8217;s them put up more pretty signs around the country advertising how the Dem spending orgy is helping YOU, which they hope will overshadow 20 months of bungled administration policies and avoid a Democratic blood bath in November.</p>
<p>Does anyone really believe that after President Obama promised unemployment would stay below 8% if his first stimulus bill was passed (the one written in large part by union special interest groups), and after he promised the summer of recovery would turn the economy around, that now his latest spending bill will &#8220;fire up sluggish economic growth&#8221; as he claims?</p>
<p>So, is this really change you can believe in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberalwhoppers.com/2010/09/06/its-good-to-be-the-king-obamas-drunken-spending-continues-but-the-good-news-is-you-pay-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanomics &#8212; If at first you don&#8217;t succeed, spend, spend, spend some more</title>
		<link>http://www.liberalwhoppers.com/2010/09/06/obamanomics-if-at-first-you-dont-succeed-spend-spend-spend-some-more/</link>
		<comments>http://www.liberalwhoppers.com/2010/09/06/obamanomics-if-at-first-you-dont-succeed-spend-spend-spend-some-more/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:43:21 +0000</pubDate>
		<dc:creator>Whopper Hound</dc:creator>
				<category><![CDATA[All Whoppers]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Newly Added Stories]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Infrastructure Bill]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[porkulus]]></category>
		<category><![CDATA[recovery summer]]></category>
		<category><![CDATA[Stimulus Bill]]></category>

		<guid isPermaLink="false">http://www.liberalwhoppers.com/?p=97594</guid>
		<description><![CDATA[Did you hear the one about the guy that ran up a $2.5 trillion debt in two years, but said, &#8220;but, but, but it&#8217;s Bush&#8217;s fault&#8230;&#8221;  After having done some research, it turns out that there is a local chapter of Debtors Anonymous in Washington DC that President Obama might want to check out. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liberalwhoppers.com/wp-content/uploads/2010/02/recovery-and-reinvestment.jpg"><img class="alignright size-full wp-image-25975" title="recovery and reinvestment" src="http://www.liberalwhoppers.com/wp-content/uploads/2010/02/recovery-and-reinvestment.jpg" alt="" width="240" height="155" /></a>Did you hear the one about the guy that ran up a $2.5 trillion debt in two years, but said, &#8220;but, but, but it&#8217;s Bush&#8217;s fault&#8230;&#8221;  After having done some research, it turns out that there is a local chapter of Debtors Anonymous in Washington DC that President Obama might want to check out.</p>
<p>The only problem is that the first step to recovery is to admit you have a problem.  Unfortunately for America, President Obama hasn&#8217;t reach the stage of accepting he has a spending problem.   So, the Democratic spending orgy is set to continue.</p>
<p>Ed Morrisey of Hot Air nicely sums up the latest round of spending the President is pushing:</p>
<blockquote><p>What happens when over a hundred billion dollars in borrowed cash  gets plunged into infrastructure spending and it fails to kick-start the  economy?  According to this administration, spend another $50 billion  on the same failed policy.  Barack Obama will <a href="http://news.yahoo.com/s/afp/20100906/ts_alt_afp/usvotepoliticseconomy">unveil his new economic stimulus</a> plan in Wisconsin today, while Russ Feingold <a href="http://www.jsonline.com/news/milwaukee/102122904.html">looks for a place to hide</a>:</p>
<blockquote><p>US President Barack Obama unveils plans Monday to spend  at least 50 billion dollars to expand and renew US roads, railways and  airports, in a fresh bid to fire up sluggish economic growth.</p>
<p>Obama, under intense pressure over November’s mid-term congressional  elections in which his Democrats fear heavy losses, was set to make the  announcement in a speech in Wisconsin, an official said. …</p>
<p>A White House official said that the “bold” infrastructure plan will  be front loaded and make significant investments in the first year, in a  bid to stimulate the sagging economy and boost jobs growth.</p></blockquote>
</blockquote>
<p>While some don&#8217;t think another stimulus can pass before the mid-term elections, Morrisey isn&#8217;t so sure.  He points out that stimulus bills like this are a way for Congressmen to get pork for their states and districts, and &#8220;showing the pork&#8221; might be the only thing that can get some Democrats re-elected this fall.</p>
<p>The fact that $100 billion has already been spent on infrastructure as part of the Democrat&#8217;s massive $800+ billion stimulus bill last year and that it did nothing to create sustained job or economic growth doesn&#8217;t seem to have any bearing on the President&#8217;s decision to spend some more of your money &#8212; to create more debt for your children and grand children.</p>
<p>It&#8217;s important to see this for what it is, an attempt to win votes for Democrats in the fall.  Even Vice President Biden admitted that they had structured the first massive <span style="text-decoration: line-through;">spending</span> stimulus bill to spend the most money and create the most jobs in the first half of this year &#8212; well over a year after it was passed.  It was to be part of their now infamous recovery summer, which would so enthrall the masses that they would line up at the polling stations in November and vote to re-elect the Democrats that created this economic nightmare we are suffering through.</p>
<p>Unfortunately, as has been the case time and time again, the Obama administration underestimates the intelligence of the American people.   All indications are that come November he will find out just how badly he has underestimated their intelligence.</p>
<blockquote>
<blockquote></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.liberalwhoppers.com/2010/09/06/obamanomics-if-at-first-you-dont-succeed-spend-spend-spend-some-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lining</title>
		<link>http://www.liberalwhoppers.com/2010/08/01/silver-lining/</link>
		<comments>http://www.liberalwhoppers.com/2010/08/01/silver-lining/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:46:56 +0000</pubDate>
		<dc:creator>Blog Feed</dc:creator>
				<category><![CDATA[Conservative Bloggers News Feed]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.liberalwhoppers.com/2010/08/01/silver-lining/</guid>
		<description><![CDATA[ The only good thing about Obama is that someday they will make his birthday a national holiday, at which point Americans will finally, FINALLY have that day off in August they&#8217;ve been dreaming of for so long. ]]></description>
			<content:encoded><![CDATA[<p> The only good thing about Obama is that someday they will make his birthday a national holiday, at which point Americans will finally, FINALLY have that day off in August they&#8217;ve been dreaming of for so long. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.imao.us/index.php/2010/08/silver-lining/" title="Silver Lining">Silver Lining</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liberalwhoppers.com/2010/08/01/silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Stimulus for Sign-Makers</title>
		<link>http://www.liberalwhoppers.com/2010/07/14/obama%e2%80%99s-stimulus-for-sign-makers-2/</link>
		<comments>http://www.liberalwhoppers.com/2010/07/14/obama%e2%80%99s-stimulus-for-sign-makers-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:05:52 +0000</pubDate>
		<dc:creator>Blog Feed</dc:creator>
				<category><![CDATA[Conservative Bloggers News Feed]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.liberalwhoppers.com/2010/07/14/obama%e2%80%99s-stimulus-for-sign-makers-2/</guid>
		<description><![CDATA[ [Guest post by DRJ] The Obama Administration means more work for sign-makers : &#8220;On the road leading to Dulles Airport outside Washington, DC there&#8217;s a 10&#8242; x 11&#8242; road sign touting a runway improvement project funded by the federal stimulus. The project cost nearly $15 million and has created 17 jobs, according to recovery.gov. However, there&#8217;s another number that caught the eye of ABC News: $10,000. That&#8217;s how much money the Washington Airports Authority tells ABC News it spent to make and install the sign – a single sign – announcing that the project is &#8220;Funded by The American Reinvestment and Recovery Act&#8221; and is &#8220;Putting America Back to Work.&#8221; The money for ...]]></description>
